Used Vehicle
~$270
Cost to fill at $1.50/L
~1,875km
Average per tank
| Vehicle | 2025 Toyota Landcruiser Gdjl78R GXL Troopcarrier French Vanilla 6 Speed Automatic Wagon |
| Body Colour | French Vanilla |
| Doors | 3 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 10 kms |
| Drive Type | 4WD |
| StockNo | U16721 |
| VIN | JTERRL3J30F001851 |
| Fuel Consumption (Combined) | 9.6L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Bottle Holders - 1st Row |
| Brake Assist | Centre Console - Extended |
| Chrome Door Handles - Exterior | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Descent | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Doors - Rear Wing/Barn |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Floor Mats | Fog Lamps - Front LED |
| Free Wheeling Hubs - Auto-locking | Free Wheeling Hubs - Manual locking |
| Front Stabiliser | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Hill Holder |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Mesh Grille | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear Step bumper | Rear Wiper/Washer |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
| Side Steps | Skid Plate - Middle (Transmission case) |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Snorkel | Spare Wheel - Full Size Steel |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Suspension - Heavy Duty |
| Tacho | Trim - Cloth |
| Vented - Bonnet | Voice Recognition |
| Warning - Seatbelt Reminder |
Motor Vehicle Warehouse
5/19 Kremzow Road Brendale QLD 4500
0412 007 680
Dealer Licence No. 3904707
ABN: 31603641443
©
Dealer Summary
* Place an enquiry to purchase or finance this car today
* Located at Brendale on the northside of Brisbane
* Same day finance applications available
* Payments from only $470 per week
* 2025 pre-AdBlue 2.8L automatic GXL Troop Carrier
* August 2025 built vehicle with only 10 kilometres!
* Ready for immediate delivery
* Toyota have paused orders on these
* Very last of the Pre-Ad Blue models
* Why wait up to 18 months for an Ad Blue model
* All finance enquiries and trade ins welcomed
* Place an enquiry to purchase or finance this car today
* Located at Brendale on the northside of Brisbane
* Same day finance applications available
* Payments from only $470 per week
* 2025 pre-AdBlue 2.8L automatic GXL Troop Carrier
* August 2025 built vehicle with only 10 kilometres!
* Ready for immediate delivery
* Toyota have paused orders on these
* Very last of the Pre-Ad Blue models
* Why wait up to 18 months for an Ad Blue model
* All finance enquiries and trade ins welcomed