Used Vehicle
~$68
Cost to fill at $1.50/L
~592km
Average per tank
| Vehicle | 2024 Mini Countryman U25 S DCT ALL4 Classic Pearl White 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Pearl White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 11,518 kms |
| Drive Type | 4WD |
| StockNo | U16764 |
| VIN | WMW22GA0007R16028 |
| Fuel Consumption (Urban) | 9.9L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Airbag - Front Centre | Ambient Lighting - Interior (User Configurable) |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Barrier |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - Lead Vehicle Start Active Assist | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Footwell Lamps - Front | Footwell Lamps - Rear |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Heated Washer Jets |
| Illuminated (puddle lamps) Door Mirrors | Illuminated - Exterior Logo Projection |
| Illuminated Vanity Mirror for Front Passenger | Information Display - Head Up |
| Internet Connectivity via Paired Device | Internet Connectivity via Sim Preparation |
| Keyless Card - with remote entry | Keyless Start - Key/FOB Proximity related |
| Leather Look - Seats Partial | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Navigation System - Advanced Functionality |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Power - Tailgate/Boot (Hands Free Operation) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Connectivity via App |
| Roof Rails | Seat - Rear Opening for Skis/boot access |
| Seat - Rear Slide Adjustment | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Steering Wheel - Heated | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Telematic - Preparation/Ability | Telematics - Auto Emergency Response Call Ability |
| Trim - Cloth | Tyre Pressure Sensor |
| Tyre Repair Kit | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Motor Vehicle Warehouse
5/19 Kremzow Road Brendale QLD 4500
0412 007 680
Dealer Licence No. 3904707
ABN: 31603641443
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.