Used Vehicle
~$54
Cost to fill at $1.50/L
~1,500km
Average per tank
| Vehicle | 2023 Mini Countryman F60 LCI Cooper SE Steptronic ALL4 Classic Sage Green 6 Speed Sports Automatic |
| Body Colour | Sage Green |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 30,209 kms |
| Drive Type | 4WD |
| Rego | 767HL7 |
| StockNo | U16728 |
| VIN | WMW22BS0303R32474 |
| Fuel Consumption (Combined) | 2.4L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Chrome Exhaust Tip(s) |
| Clear Side Indicator Lenses | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Corner Braking |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cruise Control - Lead Vehicle Start Active Assist | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Decals - Bonnet | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front LED |
| Gloss Finish Inserts in Dash Board | Gloss Finish Inserts in Doors |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Heated Washer Jets |
| Illuminated (puddle lamps) Door Mirrors | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
| Lock Nuts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Navigation System - Advanced Functionality |
| On-board Computer | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Roof Rails | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Rear Opening for Skis/boot access |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Apple Carplay Wireless |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Under Driver Seat |
| Telematic - Preparation/Ability | Tool Kit |
| Trip Computer | Tyre Pressure Sensor |
| Tyres - Runflat | Vented - Guards Front |
| Voice Recognition | Warning - Pedestrian Audible for Silent Vehicles |
| Wireless Charging - Compatible Devices |
Motor Vehicle Warehouse
5/19 Kremzow Road Brendale QLD 4500
0412 007 680
Dealer Licence No. 3904707
ABN: 31603641443
©
Dealer Summary
* Just arrived - Pics coming soon if not sold prior
* Place an enquiry to purchase or finance this car today!
* Located at Brendale on the northside of Brisbane
* Same day finance applications available
* Payments from only $234 per week
* One owner from new with a full MINI service history
* Stunning Sage green metallic paint
* Chester Malt Brown stitched leather trim
* Arguably in the best colour combination available
* Travelled just 30,000ks and in excellent condition
* 170kw combined power with a claimed 2.4L/100ks
* Accelerates from 0-100kmh in only 6.8 seconds
* Can run for approximately 48ks on electric only
* Takes only about 5 hours to fully charge at home
* Has an impressive list of tech, luxury, and safety
* Has new car warranty until late 2028
* Looks and drives amazing - First to see will buy
* All finance enquiries and trade ins welcomed
* Just arrived - Pics coming soon if not sold prior
* Place an enquiry to purchase or finance this car today!
* Located at Brendale on the northside of Brisbane
* Same day finance applications available
* Payments from only $234 per week
* One owner from new with a full MINI service history
* Stunning Sage green metallic paint
* Chester Malt Brown stitched leather trim
* Arguably in the best colour combination available
* Travelled just 30,000ks and in excellent condition
* 170kw combined power with a claimed 2.4L/100ks
* Accelerates from 0-100kmh in only 6.8 seconds
* Can run for approximately 48ks on electric only
* Takes only about 5 hours to fully charge at home
* Has an impressive list of tech, luxury, and safety
* Has new car warranty until late 2028
* Looks and drives amazing - First to see will buy
* All finance enquiries and trade ins welcomed