Used Vehicle
~$131
Cost to fill at $1.50/L
~878km
Average per tank
| Vehicle | 2023 Jeep Grand Cherokee WL MY23 Night Eagle White 8 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.6 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 41,685 kms |
| Drive Type | 4WD |
| Rego | 387HO4 |
| StockNo | U16754 |
| VIN | 1C4RJHJG3P8723836 |
| Fuel Consumption (Urban) | 13.3L/100km |
| Fuel Consumption (Extra Urban) | 8L/100km |
| Fuel Consumption (Combined) | 9.9L/100km |
| Towing Weight Braked | 2813kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 20" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Side Mouldings - Colour Coded | Brake Assist |
| Calipers - Front 2 Spot | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Flares | Fog Lamp/s - Rear LED |
| Fog Lamps - Front LED | Footwell Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Grab Handles - 2nd Row |
| Grille - Black | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hi - Low speed transfer case | Hill Holder |
| Independent Front Suspension | Independent Rear Suspension |
| Keyless Start - Key/FOB Proximity related | Laminated Side Windows |
| Laminated Windscreen | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Matt Black - Exterior Highlights | Mesh Grille |
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Power - Boot/Tailgate | Power Steering - Electric Assist - User Selectable |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seatbelt - Adjustable Height 1st Row |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Steel Rim Only | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED |
| Telematic - Preparation/Ability | Trim - Vinyl |
| Trip Computer | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Motor Vehicle Warehouse
5/19 Kremzow Road Brendale QLD 4500
0412 007 680
Dealer Licence No. 3904707
ABN: 31603641443
©
Dealer Summary
* Just arrived - More pics coming soon
* MY23 Night Eagle on demand 4X4 automatic
* 3.6L petrol paired to a smooth 8 speed auto
* Tidy example in excellent condition throughout
* Service books, manuals, and both keys provided
* No accident history and a clear PPSR certificate
* Feature packed with 5-star ANCAP safety
* New car warranty until 2028
* A feature packed, safe, and stylish family SUV
* Drives great with nothing to spend
* All finance enquiries and trade ins welcomed
* Just arrived - More pics coming soon
* MY23 Night Eagle on demand 4X4 automatic
* 3.6L petrol paired to a smooth 8 speed auto
* Tidy example in excellent condition throughout
* Service books, manuals, and both keys provided
* No accident history and a clear PPSR certificate
* Feature packed with 5-star ANCAP safety
* New car warranty until 2028
* A feature packed, safe, and stylish family SUV
* Drives great with nothing to spend
* All finance enquiries and trade ins welcomed