Used Vehicle
~$95
Cost to fill at $1.50/L
~741km
Average per tank
| Vehicle | 2022 Subaru WRX VB MY22 tS Sport Lineartro AWD Magnetite Grey 8 Speed Constant Variable Sedan |
| Body Colour | Magnetite Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.4 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 10,168 kms |
| Drive Type | 4WD |
| Rego | 015MJ8 |
| StockNo | U16674 |
| VIN | JF1VBHK85NG003314 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 8.5L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control with Memory |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | Spoiler - Rear |
| 10 Speaker Stereo | Premium Sound System |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Side Front Passenger | Amplifier - 1 Separate |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bonnet Scoop(s) | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Chrome Exhaust Tip(s) |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Warning - Forward |
| Control - Electronic Damper | Control - Electronic Stability |
| Cruise Control - Lead Vehicle Start Active Assist | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Daytime Running Lamps - LED | Diffuser - Rear |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| Fog Lamps - Front LED | Front Stabiliser |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Heated Seats - 2nd Row | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Steering Wheel | Mesh Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Pedals - Sports |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Stabiliser |
| Rear View Mirror - Electric Anti Glare | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seats - 2nd Row Split Fold |
| Side Skirts | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Suede Look - Seats Partial |
| Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisors - Front |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) |
Motor Vehicle Warehouse
5/19 Kremzow Road Brendale QLD 4500
0412 007 680
Dealer Licence No. 3904707
ABN: 31603641443
©
Dealer Summary
* Just arrived - More pics coming soon if not sold prior
* One owner WRX tS sedan with only 10,000ks
* Sold new by Von Bibra on the Gold Coast in June 2023
* New car warranty expires June 2028
* First service completed January 2024
* Second service completed February 2025
* In excellent condition with nothing to spend
* Over $18,000 previously spent on accessories and upgrades
- Invidia cat back exhaust with straight cut tips
- Process West cold air intake, K&N filter, DV+ Diverter valve
- Vertini RF1.1 20x8.5 gloss black wheels on Khumo 225 30 20 tyres
- STI styling pack in red - Essentially the lower STI body kit
- Door visor, trunk tray 3D, carpet mat set, front grille
- Door trim liner, crossbar strut brace, red mirror caps
- HYDRO Pack full exterior and interior protection and dark tint
* Have Tax Invoices and receipts for everything
* Cost over $76,000 after fleet discount when new
* Great buying for a near new car in showroom condition
* Has QLD registration until August 2025
* All finance enquiries and trade ins welcomed
* Just arrived - More pics coming soon if not sold prior
* One owner WRX tS sedan with only 10,000ks
* Sold new by Von Bibra on the Gold Coast in June 2023
* New car warranty expires June 2028
* First service completed January 2024
* Second service completed February 2025
* In excellent condition with nothing to spend
* Over $18,000 previously spent on accessories and upgrades
- Invidia cat back exhaust with straight cut tips
- Process West cold air intake, K&N filter, DV+ Diverter valve
- Vertini RF1.1 20x8.5 gloss black wheels on Khumo 225 30 20 tyres
- STI styling pack in red - Essentially the lower STI body kit
- Door visor, trunk tray 3D, carpet mat set, front grille
- Door trim liner, crossbar strut brace, red mirror caps
- HYDRO Pack full exterior and interior protection and dark tint
* Have Tax Invoices and receipts for everything
* Cost over $76,000 after fleet discount when new
* Great buying for a near new car in showroom condition
* Has QLD registration until August 2025
* All finance enquiries and trade ins welcomed