Used Vehicle
~$75
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2020 Hyundai i30 PDe.3 MY20 N Performance Polar White 6 Speed Manual Hatchback |
Body Colour | Polar White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 34,512 kms |
Drive Type | FWD |
Rego | 600LQ6 |
StockNo | U16657 |
VIN | TMAHC51ALLJ023185 |
Fuel Consumption (Urban) | 10.6L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Limited Slip Diff | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Calipers - Painted Front |
Calipers - Painted Rear | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Digital Instrument Display - Partial | Digital Sound Processing |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Gauge - Boost |
Gauges - Auxiliary | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Handbrake - Fold Down |
Headlamps - Blacked Out Surrounds | Headlamps - Corner (Fixed) |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Lane Keeping - Active Assist | Launch Control |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Matt Finish - Exterior Highlights |
Mesh Grille | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Parking Assist - Graphical Display |
Pedals - Sports | Performance Brakes |
Radio - Digital (DAB+) | Rear Wiper/Washer |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Seats - Embossed | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Strut Brace - Rear | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display |
Motor Vehicle Warehouse
43 Robinson Road East, Virginia QLD 4014
(07) 3865 5995
Dealer Licence No. 3904707
ABN: 31603641443
Dealer Summary
* Just arrived - More pics coming soon
* Payments from only $191 per week
* N Performance with over $15,000 of upgrades!
* One owner from new with a full service history
* Immaculate throughout - Enthusiast owner
* October 2020 built / January 2021 complianced
* New car warranty until March 2026
* Hyundai N-Light front racing seats
* Borla valved cat back exhaust
* Forge Motorsport catch can / Expansion tank
* Forge Motorsport cold air intake
* Forge Motorsport carbon fibre engine cover
* GFB Deceptor Pro II in car controller and BOV
* Flow Designs side skirts and rear diffuser
* Maxton Design roof spoiler
* Alcantara sports steering wheel
* Custom tuned for the intake and exhaust
* Dark tint / Weather shields / Dash mat
* Czech built quality with 5-star ANCAP safety
* Stunning example - Will suit the fussy buyer
* All finance enquiries and trade ins welcomed
* Just arrived - More pics coming soon
* Payments from only $191 per week
* N Performance with over $15,000 of upgrades!
* One owner from new with a full service history
* Immaculate throughout - Enthusiast owner
* October 2020 built / January 2021 complianced
* New car warranty until March 2026
* Hyundai N-Light front racing seats
* Borla valved cat back exhaust
* Forge Motorsport catch can / Expansion tank
* Forge Motorsport cold air intake
* Forge Motorsport carbon fibre engine cover
* GFB Deceptor Pro II in car controller and BOV
* Flow Designs side skirts and rear diffuser
* Maxton Design roof spoiler
* Alcantara sports steering wheel
* Custom tuned for the intake and exhaust
* Dark tint / Weather shields / Dash mat
* Czech built quality with 5-star ANCAP safety
* Stunning example - Will suit the fussy buyer
* All finance enquiries and trade ins welcomed