Used Vehicle
~$68
Cost to fill at $1.50/L
~625km
Average per tank
| Vehicle | 2020 Hyundai Venue QX MY20 Elite Denim Blue 6 Speed Automatic Wagon |
| Body Colour | Denim Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 48,236 kms |
| Drive Type | FWD |
| Rego | 417MF4 |
| StockNo | U16677 |
| VIN | KMHRC812MLU059052 |
| Fuel Consumption (Urban) | 9.5L/100km |
| Fuel Consumption (Extra Urban) | 5.9L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
| Chrome Grille | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - Corner (Fixed) | Headlamps - Halogen |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Interior - Contrasting Stitching | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Paint - Two Tone | Parking Assist - Graphical Display |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Skid Plate - Rear |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder |
Motor Vehicle Warehouse
5/19 Kremzow Road Brendale QLD 4500
0412 007 680
Dealer Licence No. 3904707
ABN: 31603641443
©
Dealer Summary
* Place an enquiry to purchase or finance this car today!
* Located at Brendale on the northside of Brisbane
* Same day finance applications available
* Payments from only $106 per week
* Top of the range Hyundai Venue Elite with only 48,000ks!
* One owner from new and in fantastic condition throughout
* Has the balance of new car warranty until late 2025
* Service logbook, owners manauls, and both keys provided
* No accident history or finance owing - Clear PPSR
* Just serviced with four new tyres fitted
* A very popular, stylish, and reliable compact auto SUV
* Fully cleaned and detailed and ready for its new owner
* All finance enquiries and trade ins welcomed
* Place an enquiry to purchase or finance this car today!
* Located at Brendale on the northside of Brisbane
* Same day finance applications available
* Payments from only $106 per week
* Top of the range Hyundai Venue Elite with only 48,000ks!
* One owner from new and in fantastic condition throughout
* Has the balance of new car warranty until late 2025
* Service logbook, owners manauls, and both keys provided
* No accident history or finance owing - Clear PPSR
* Just serviced with four new tyres fitted
* A very popular, stylish, and reliable compact auto SUV
* Fully cleaned and detailed and ready for its new owner
* All finance enquiries and trade ins welcomed