Used Vehicle
~$98
Cost to fill at $1.50/L
~1,140km
Average per tank
| Vehicle | 2016 Lexus RX GYL25R RX450h F Sport Titanium 6 Speed Constant Variable Wagon Hybrid |
| Body Colour | Titanium |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 75,108 kms |
| Drive Type | 4WD |
| Rego | 389WOB |
| StockNo | U16664 |
| VIN | JTJBGMCA902010947 |
| Fuel Consumption (Urban) | 5.7L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 5.7L/100km |
| Towing Weight Braked | 1500kg |
| Sunroof - Electric | Cruise Control - Distance Control |
| 20" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm with Motion Sensor |
| Central Locking - Key Proximity | DVD Player |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| 15 Speaker Stereo | Premium Sound System |
| Sports Seats - 1st Row (Front) | Control - Traction |
| Adjustable Steering Col. - Easy Entry/Exit | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blinds - Side Windows Rear | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Chrome Door Handles - Interior | Chrome Exterior Highlights |
| Chrome Grille Surround | Chrome Window Surrounds - Exterior |
| Clock - Analogue | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Diffuser - Rear |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Fog Lamps - Front LED |
| Glass Roof | Headlamp Washers |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - High Beam Active Shadowing | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Heated Seats - 1st Row | Hill Holder |
| Independent Front Suspension | Independent Rear Suspension |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
| Leather Look - Gear Knob | Leather Look - Inserts in Dash |
| Leather Look - Steering Wheel | Metallic Finish Door Inserts |
| Metallic Finish Gear Knob | Metallic Finish Interior Inserts |
| Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Pedals - Sports |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Roof Rails |
| Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatbelt - Adjustable Height 1st Row |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Sports Instruments |
| Starter Button | Steering Wheel - Sports |
| Subwoofer | Suspension - Sports |
| Tail Lamps - LED | Tyre Pressure Sensor |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices |
Motor Vehicle Warehouse
5/19 Kremzow Road Brendale QLD 4500
0412 007 680
Dealer Licence No. 3904707
ABN: 31603641443
©
Dealer Summary
* Place an enquiry to purchase or finance this car today!
* Located at Brendale on the northside of Brisbane
* Same day finance applications available
* Payments from only $225per week
* Stunning Lexus RX450 Hybrid F-Sport SUV
* One owner example in excellent condition throughout
* Travelled only 75,000ks with a full Lexus service history
* Service book, all manuals & both genuine keys included
* A lovely example that will appeal to a discerning buyer
* Enjoy Lexus style, features, performance & reliability
* All finance enquiries and trade ins welcomed
* Place an enquiry to purchase or finance this car today!
* Located at Brendale on the northside of Brisbane
* Same day finance applications available
* Payments from only $225per week
* Stunning Lexus RX450 Hybrid F-Sport SUV
* One owner example in excellent condition throughout
* Travelled only 75,000ks with a full Lexus service history
* Service book, all manuals & both genuine keys included
* A lovely example that will appeal to a discerning buyer
* Enjoy Lexus style, features, performance & reliability
* All finance enquiries and trade ins welcomed