Used Vehicle
~$98
Cost to fill at $1.50/L
~1,031km
Average per tank
Vehicle | 2014 Lexus RX GYL15R RX450h Luxury Cashmere Metallic 6 Speed Constant Variable Wagon Hybrid |
Body Colour | Cashmere Metallic |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 135,107 kms |
Drive Type | 4WD |
Rego | 133TSL |
StockNo | U16625 |
VIN | JTJBC11AX02459454 |
Fuel Consumption (Urban) | 6.5L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Humidity | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Knee Passenger | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 12 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Adjustable Steering Column - Power | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake By Wire | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Brakes:- Electro-Hydraulic |
Camera - Rear Vision | Cargo Blind - Rear |
Chrome Door Handles - Interior | Chrome Fog Lamp Bezels/surrounds |
Chrome Grille Surround | Chrome Interior highlights |
Chrome Rear Garnish | Chrome Window Surrounds - Exterior |
Clock - Digital | Colour Display Screen - Front |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | First Aid Kit |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footwell Lamps - Front | Gloss Finish Inserts in Centre Console |
Gloss Finish Inserts in Doors | Headlamp Washers |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - High Intensity Discharge | Headlamps - Xenon (Low beam only) |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Inbuilt Harddisk Drive | Independent Front Suspension |
Independent Rear Suspension | Information Display - Drivetrain |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Dash Board |
Metallic Finish Steering Wheel | Multi-function Control Screen |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - Clear |
Tail Lamps - LED | Trip Computer |
Voice Recognition |
Motor Vehicle Warehouse
43 Robinson Road East, Virginia QLD 4014
(07) 3865 5995
Dealer Licence No. 3904707
ABN: 31603641443
Dealer Summary
* Just arrived - More pics and info coming soon * Lexus RX450h Luxury in the stunning combination of Cashmere metallic paint and beige leather * Low kilometres (13,000ks per year average) with an excellent predominantly Lexus dealer service history * Service log books, owners manuals, and both genuine remote keys provided * Luxury, build quality, safety, performance, and economy, all in a beautiful and affordable mid-sized SUV * All finance enquiries and trade ins welcomed *
* Just arrived - More pics and info coming soon * Lexus RX450h Luxury in the stunning combination of Cashmere metallic paint and beige leather * Low kilometres (13,000ks per year average) with an excellent predominantly Lexus dealer service history * Service log books, owners manuals, and both genuine remote keys provided * Luxury, build quality, safety, performance, and economy, all in a beautiful and affordable mid-sized SUV * All finance enquiries and trade ins welcomed *